37868 Cedar ROAD, Selbyville, DE 19975 (MLS # DESU140944)
|
Waking Up in This 4 Bedroom, 3 Bath Ecological Paradise Everyday will bring you a Calm that Few will Find! You Can Truly Live the Island Vacation in this National Wildlife Federation Certified Home that has been inspired by World Class Gardens and Horticulturalists. One Floor Living with Attached Workshop & Studio/Loft Combine here with a Garden with World Class Influences, a Backyard Tub/Shower Spa .... and a Boat Dock for Cruising into the Near by Assawoman Bay. This Home was Created with a Lifetime of Inspiration to Realize this Masterpiece of Green Relaxed Living. Low Stress Luxury Woodlike Vinyl in the entire home. Owner Suite with Private Bath and Sliding Doors to Deck with Bubbling Fountain Overlooking Indigenous Plantings and Outdoor Living and Dreaming and Meditating Spaces. All that with the Convenience of a Boat in your Back Yard to Enjoy Bay Cruising and only a couple miles by foot/bike or car to Shopping, Dining and Beaches in Fenwick Island and Ocean City MD. Workshop could double as a Garage. Above Workshop a Delightful Sun Filled Studio that serves as a 4th Bedroom with Full Bath and Storage. Well-Maintained and Upgraded/Renovations include Newer Home Systems Including Solar House Fan, Crawl Space Vapor Barrier and Dehumidifier. Workshop & Loft Added in 2015. Screened Porch and Deck in Rear to Enjoy the Drought Resistant Gardens that are Easily Maintained by Design. So Though it took years of Imagery, Designing, Sculpting, Curating, Planting and Growing - it is ALL Waiting for you Here and Now with this Stunning Waterfront-Sanctuary. Live the Island Dream; Everyday Can Be Vacation.
DAYS ON MARKET | 33 | LAST UPDATED | 6/25/2019 |
---|---|---|---|
YEAR BUILT | 1978 | GARAGE SPACES | 2.0 |
COUNTY | Sussex | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Indian River |
---|---|
Elementary School | Phillip C. Showell |
Jr. High School | Selbyville |
High School | Indian River |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1872 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Heater |
ARCHITECTURAL STYLE | Coastal, Loft, Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2019-06-25 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 2.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 1 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDING NAME | none available |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding, Frame |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Heat Pump(s), Solar Attic Fan |
DOCK TYPE AND FEATURES | Against Bulkhead Only (Lateral), Private |
DOCK/SLIP CONVEYANCE | Physical Dock/Slip Conveys |
DOCK/SLIP CONVEYS YN | Y |
DOCKS COUNT | 1 |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXCLUSIONS | See List of Exclusions in Documents/Disclosures |
EXTERIOR FEATURES | Exterior Lighting, Other, Outside Shower |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Laminated |
GARAGE FEATURES | Additional Storage Area |
HEATING FUEL | Electric |
HEATING TYPE | None |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Annually |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Master Bath(s), Studio, Window Treatments |
LAND USE CODE | RS |
LAUNDRY TYPE | Main Floor |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | KEEN-WIK |
LISTAGENTSTATELICENSENUMBER | Lic# RA-0003582 - DE |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOCATION TYPE | Canal |
LOT DIMENSIONS SOURCE | Assessor |
LOT FEATURES | Bulkheaded, Landscaping |
LOT SIZE DIMENSIONS | 75.00 x 146.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | Y |
OPEN PARKING SPACES COUNT | 2.00 |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es), Screened |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Private, Stone Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 259.83 |
PROPERTY CONDITION | Shows Well |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
ROOF | Architectural Shingle |
ROOM LIST | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Loft |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SLIPS COUNT | 1 |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
SUSSEX DE QUADRANTS | Between Rt 1 & 113 |
TAX ANNUAL AMOUNT | 669.0 |
TAX LOT | 44 |
TAX YEAR | 2018 |
TIDAL WATER YN | Y |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, On Street |
VACATION RENTAL YN | N |
VIEW | Canal, Other, Trees/Woods |
WATER ACCESS YN | Y |
WATER BODY TYPE | Canal |
WATER ORIENTED YN | Y |
WATER SOURCE | Community, Private/Community Water, Public |
WATER VIEW YN | Y |
WATERFRONT FEATURES | Private Dock Site |
WATERFRONT YN | Y |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Assessor |
ZONING | L |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Russell
Stucki to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 6:11 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 6:11 AM PST